<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stereopathic &#187; Radiohead</title>
	<atom:link href="http://www.stereopathicmusic.com/tag/radiohead/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stereopathicmusic.com</link>
	<description>You're feeling better already.</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:40:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Thom Yorke: The Hollow Earth</title>
		<link>http://www.stereopathicmusic.com/2009/09/thom-yorke-the-hollow-earth/</link>
		<comments>http://www.stereopathicmusic.com/2009/09/thom-yorke-the-hollow-earth/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:59:33 +0000</pubDate>
		<dc:creator>JStevenson</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Josh Stevenson]]></category>
		<category><![CDATA[Radiohead]]></category>
		<category><![CDATA[Thom Yorke]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.stereopathicmusic.com/?p=2179</guid>
		<description><![CDATA[Contrary to what the YouTube post says, this video is not official, and it&#8217;s about thirty-million iterations of the same note, anyway. However, it&#8217;s a new Thom Yorke song, very much following the path of The Eraser, a record that got by me for about a year, but which accompanies the long Moscow Fall/Winter cycle [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/z2DQ50-4qXY&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/z2DQ50-4qXY&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Contrary to what the YouTube post says, this video is not official, and it&#8217;s about thirty-million iterations of the same note, anyway. However, it&#8217;s a new Thom Yorke song, very much following the path of <i>The Eraser</i>, a record that got by me for about a year, but which accompanies the long Moscow Fall/Winter cycle pretty comprehensively. This song won&#8217;t turn you if you&#8217;re not already a believer, but as one of the sheep, I find it pretty satisfying.</p>
<p>(via <a href="http://pitchfork.com/news/36541-check-out-another-new-thom-yorke-video-the-hollow-earth/">Pitchfork</a>)</p>
<p><i>-Josh Stevenson writes for Stereopathic and curates the museum of his time via the internet.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stereopathicmusic.com/2009/09/thom-yorke-the-hollow-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawn Song: Radiohead, &#8220;Videotape&#8221;</title>
		<link>http://www.stereopathicmusic.com/2009/05/drawn-song-radiohead-videotape/</link>
		<comments>http://www.stereopathicmusic.com/2009/05/drawn-song-radiohead-videotape/#comments</comments>
		<pubDate>Fri, 08 May 2009 17:19:49 +0000</pubDate>
		<dc:creator>JStevenson</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Drawn Songs]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[Nate Stevenson]]></category>
		<category><![CDATA[Radiohead]]></category>
		<category><![CDATA[Videotape]]></category>

		<guid isPermaLink="false">http://www.stereopathicmusic.com/?p=1246</guid>
		<description><![CDATA[Usually I don&#8217;t say anything about these pictures my brother does, because I think they stand on their own. Funny, then, that for one I think stands alone quite well, I would feel compelled to break in. This is my favorite so far. The picture conveys more whimsy than Radiohead might submit themselves to normally, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stereopathicmusic.com/audio//videotap.jpg"><img src="http://www.stereopathicmusic.com/audio//videotape.jpg" alt="videotape" title="videotape" width="403" height="397" class="aligncenter size-full wp-image-1255" /></a><br />
<brk><br />
</brk><br />
Usually I don&#8217;t say anything about these pictures my brother does, because I think they stand on their own. Funny, then, that for one I think stands alone quite well, I would feel compelled to break in. This is my favorite so far. The picture conveys more <span id="more-1246"></span>whimsy than Radiohead might submit themselves to normally, but I think the image and song play very well against each other.</p>
<p>Click image for best quality.</p>
<p><a href='http://www.stereopathicmusic.com/audio//10-videotape.mp3'>Radiohead &#8211; Videotape mp3</a></p>
<p>More Drawn Songs <a href="http://www.stereopathicmusic.com/tag/drawn-songs/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stereopathicmusic.com/2009/05/drawn-song-radiohead-videotape/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.stereopathicmusic.com/audio//10-videotape.mp3" length="6766905" type="audio/mpeg" />
		</item>
	</channel>
</rss>

